Specifications
C7977A HP LTO7 Ultrium 15TB RW Data
| Media Type | LTO Ultrium-7 | 
| Compressed Capacity | Not specified by manufacturer | 
| Uncompressed Capacity | 15 TB | 
| Compression Rate | 2.5:1 | 
| Native Transfer Rate | Not specified by manufacturer | 
| Rewritable | Yes | 
| Archival Life | 30 Years | 
| Tape Length | 3150′ / 960 m | 
| Tape Thickness | 5.6 µm | 
| Magnetic Coercivity | 2850 Oe | 
| Material | Barium Ferrite | 
| Labeling | Yes | 
| Tracks | 3584 | 
| Encryption | Not specified by manufacturer | 
| Operating Temperature | 50 to 113°F / 10 to 45°C | 
| Operating Humidity | 10 to 80% | 
| Storage Temperature | 60 to 90°F / 16 to 32°C | 
| Storage Humidity | 20 to 60% | 
| Archive Temperature | 41 to 73°F / 5 to 23°C | 
| Dimensions (W x H x D) | 11.3 x 11.1 x 2.8″ / 287.0 x 71.1 x 281.9 mm | 
| Weight | 0.6 lb / 0.3 kg | 




 
				 
				 
				 
				 
				 
				 
				 
 
							 
							 
							
Reviews
There are no reviews yet.