Specifications
Processor Number | Intel® QPI Speed | L3 Cache | Processor Base Frequency |
Max Turbo Frequency | Power | Number of Cores | Number of Threads |
---|---|---|---|---|---|---|---|
32nm technology | |||||||
X5680 | 6.4 GT/s | 12MB | 3.33 GHz | 3.6 GHz | 130 W | 6 | 12 |
X5677 | 6.4 GT/s | 12MB | 3.46 GHz | 3.73 GHz | 130 W | 4 | 8 |
X5670 | 6.4 GT/s | 12MB | 2.93 GHz | 3.33 GHz | 95 W | 6 | 12 |
X5667 | 6.4 GT/s | 12MB | 3.06 GHz | 3.46 GHz | 95 W | 4 | 8 |
X5660 | 6.4 GT/s | 12MB | 2.8 GHz | 3.2 GHz | 95 W | 6 | 12 |
X5650 | 6.4 GT/s | 12MB | 2.66 GHz | 3.06 GHz | 95 W | 6 | 12 |
L5640 | 5.86 GT/s | 12MB | 2.26 GHz | 2.8 GHz | 60 W | 6 | 12 |
L5630 | 5.86 GT/s | 12MB | 2.13 GHz | 2.4 GHz | 40 W | 4 | 8 |
L5609 | 4.8 GT/s | 12MB | 1.86 GHz | 1.86 GHz | 40 W | 4 | 4 |
E5640 | 5.86 GT/s | 12MB | 2.66 GHz | 2.93 GHz | 80 W | 4 | 8 |
E5630 | 5.86 GT/s | 12MB | 2.53 GHz | 2.8 GHz | 80 W | 4 | 8 |
E5620 | 5.86 GT/s | 12MB | 2.4 GHz | 2.66 GHz | 80 W | 4 | 8 |
45nm technology | |||||||
X5570 | 6.4 GT/s | 8MB | 2.93 GHz | 3.33 Ghz | 95 W | 4 | 8 |
X5560 | 6.4 GT/s | 8MB | 2.8 GHz | 3.20 Ghz | 95 W | 4 | 8 |
X5550 | 6.4 GT/s | 8MB | 2.66 GHz | 3.06 Ghz | 95 W | 4 | 8 |
L5530 | 5.86 GT/s | 8MB | 2.4 GHz | 2.4 Ghz | 60 W | 4 | 8 |
L5520 | 5.86 GT/s | 8MB | 2.26 GHz | 2.53 Ghz | 60 W | 4 | 8 |
L5518 | 5.86 GT/s | 8MB | 2.13 GHz | 2.40 Ghz | 60 W | 4 | 8 |
L5508 | 5.86 GT/s | 8MB | 2 GHz | 2.40 Ghz | 38 W | 2 | 4 |
L5506 | 4.8 GT/s | 4MB | 2.13 GHz | N/A | 60 W | 4 | 4 |
E5540 | 5.86 GT/s | 8MB | 2.53 GHz | 2.80 Ghz | 80 W | 4 | 8 |
E5530 | 5.86 GT/s | 8MB | 2.4 GHz | 2.66 Ghz | 80 W | 4 | 8 |
E5520 | 5.86 GT/s | 8MB | 2.26 GHz | 2.53 Ghz | 80 W | 4 | 8 |
E5507 | 4.8 GT/s | 4MB | 2.26 GHz | N/A | 80 W | 4 | 4 |
E5506 | 4.8 GT/s | 4MB | 2.13 GHz | N/A | 80 W | 4 | 4 |
E5504 | 4.8 GT/s | 4MB | 2 GHz | N/A | 80 W | 4 | 4 |
E5503 | 4.8 GT/s | 4MB | 2 GHz | N/A | 80 W | 2 | 2 |
E5502 | 4.8 GT/s | 4MB | 1.86 GHz | N/A | 80 W | 2 | 2 |
Reviews
There are no reviews yet.