Specifications
| Chassis Configuration | Chassis with up to 8, 3.5″ Hot-Plug Hard Drives with PERC Raid, Tower configuration |
| Processor | 1xIntel® Xeon® E5-2609 v3 1.9GHz,15M Cache,6.40GT/s QPI,No Turbo,No HT,6C/6T (85W) Max Mem 1600MHz |
| Memory Capacity | 4x8GB RDIMM, 2133MT/s, Dual Rank, x8 Data Width |
| Operating System | DOS. |
| RAID Configuration | C9: RAID 5 for H330/H730/H730P (3-16 HDDs or SSDs) |
| RAID Controller | PERC H730 Controller, 1GB NV Cache |
| Raid support | 0/1/5/6/10/50/60 |
| Hard Drives | 4x2TB 7.2K RPM NLSAS 6Gbps 3.5in Hot-plug Hard Drive,13G |
| Embedded Systems Management | iDRAC8 Enterprise |
| Select Network Adapter | Broadcom® 5720 GbE Dual Port 1Gb LOM. |
| I/O Slots | Support for up to 6 PCIe 3.0 |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
| Power Cords | 2x Deskside Power Cord, 125V,3M,5-15/C13 (Guam, Philippines, Vietnam) |
| Internal Optical Drive | DVD+/-RW, SATA, Internal |
| Keyboard/ Mouse | Dell(TM) KB212-B USB Entry Business Keyboard (English) / Dell(TM) MS111 USB Optical Mouse |
| Warranty | 3Yr ProSupport: NBD Onsite Service – Indo,Vn,Ph & Bru |




Reviews
There are no reviews yet.