Thông số kỹ thuật
| Product Name | Xeon Proc E5-2609 4C 2.4G 10MB Cache 1066MHZ 80W |
| Product Type | Processor Upgrade |
| Processor Core | Quad-core (4 Core) |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| QuickPath Interconnect | 6.40 GT/s |
| Processor Technology | Virtualization Technology
vPro Technology Enhanced SpeedStep Technology Extended Memory 64 Technology Trusted Execution Technology Thermal Monitoring Technology Demand Based Switching |
| Width | 1.8″ |
| Depth | 2.1″ |
| L2 Cache | 1 MB |
| L3 Cache | 10 MB |
| Clock Speed | 2.40 GHz |
| Product Series | E5-2600 |
| Processor Socket | Socket R LGA-2011 |
| Product Model | E5-2609 |
| Product Line | Xeon |
| Platform Supported | PC |
| Process Technology | 32 nm |
| Thermal Specification | 158F (70C) |
| Thermal Design Power | 80 W |
| Compatibility |
|
| Input Voltage | 1.4 V DC |
| Product Family | Xeon E5-2600 |






Đánh giá
Chưa có đánh giá nào.