





950.000 ₫
(*) Giá chưa bao gồm thuế VAT
Linear serpentine recording half-inch cartridge; 2.5 TB native ; Up to 6.25 TB with 2.5:1 data compression






| Feature | Benefits | 
| 2.5 TB native cartridge capacity Up to 6.25 TB capacity with 2.5:1 data compression | Reduces the number of cartridges and amount of equipment, space and labor associated with tape-based data storage Drives storage efficiencies and helps contain infrastructure costs | 
| Tape cartridge portability | Facilitates remote, offline data storage for superior protection from natural or manmade threats Reduces risk of data loss or corruption | 
| Linear Tape File System support | Enables data file search and retrieval using directory tree structures and drag-and-drop techniques Significantly enhances data access and retrieval Potentially reduces or eliminates software licensing costs and dependencies for data retrieval from tape | 
| Adherence to Linear Tape-Open Ultrium 6 standard | Ensures compatibility with LTO Ultrium 6 vendors’ tape drive and automation products Reduces data storage investment risk by utilizing open standards-based tape technology885 m (2903 ft) | 
| IBM LTO Ultrium 6 Data Cartridge at a glance | |
| General characteristics | |
| Media type | Linear serpentine recording half-inch cartridge | 
| Data capacity | 2.5 TB native Up to 6.25 TB with 2.5:1 data compression | 
| Cartridge models | LTO Ultrium 6 2.5 TB rewritable Data Cartridge LTO Ultrium 6 2.5 TB non-erasable, non-rewritable WORM Cartridge | 
| Tape characteristics | |
| Total tape thickness | 6.1 µ (0.00024 in.) | 
| Tape length | 885 m (2903 ft) | 
| Cartridge characteristics | |
| Cartridge size (L x W x D) | 102.0 mm x 105.4 mm x 21.5 mm (4.02 in. x 4.15 in. x 0.85 in.) | 
| Data cartridge weight | 200 g (0.441 lb) | 
| Cleaning cartridge weight | 115 g (0.254 lb) | 
| Safety characteristics | Toxicity: nonhazardous to human health in anticipated use Flammability: self-extinguishing per UL94 | 
| Environmental recommendations | |
| Operating conditions | 10°C – 45°C (50°F – 113°F); 10% – 80% RH; 26°C (79°F) wet bulb maximum | 
| Short-term storage conditions | 16°C – 35°C (61°F – 95°F); 20% – 80% RH; 26°C (79°F) wet bulb maximum | 
| Long-term storage conditions | 16°C – 25°C (61°F – 77°F); 20% – 50% RH; 26°C (79°F) wet bulb maximum | 
| Shipping conditions | -23°C – 49°C (-9°F – 120°F); 20% – 80% RH; 26°C (79°F) wet bulb max | 
| Cartridge disposa | Classified as nonhazardous waste per EPA regulation 40CFR261; Can be disposed of as normal office trash | 
| Machine type, Model (Part numbers) | |
| LTO Ultrium 6 Data Cartridge | 3589-650 (p/n 00V7590) | 
| LTO Ultrium 6 WORM Cartridge | 3589-670 (p/n 00V7591) | 
| LTO Ultrium Universal Cleaning Cartridge | 3589-004 (p/n 35L2086) | 
| Limited lifetime warranty | Free from defects in manufacturing and materials defects for the useful life of the product | 
You must be logged in to post a review.
Reviews
There are no reviews yet.