Specifications
Description
|
Marketing part number
|
Replacement part number
|
CRU/FRU Type |
---|---|---|---|
73 GB | |||
73 GB 15 000 rpm SAS 2.5-inch SFF slim Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 42D0672 | 42D0673 | |
73 GB 15 000 rpm SAS Hot-Swap hard drive | 40K1043 | 39R7348 | |
128 GB | |||
128 GB SATA 2.5-inch MLC Hot-Swap Entry SSD (only supported on systems with a 2.5-inch bay) | 90Y8648 | 90Y8649 | |
146 GB | |||
146 GB 15 000 rpm 6 Gbps SAS 2.5-inch SFF slim Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 42D0677 | 42D0678 | |
146 GB 10 000 rpm 6 Gbps SAS 2.5-inch SFF slim Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 42D0632 | 42D0633 | |
146 GB 15 000 rpm 6 Gbps SAS 2.5-inch SFF slim Hot-Swap SED (only supported on systems with a 2.5-inch bay) | 44W2294 | 44W2295 | |
146 GB 15 000 rpm SAS Hot-Swap hard drive | 40K1044 replaces 26K5699 | 39R7350 replaces 26K5702 | |
160 GB | |||
IBM 160 GB 7200 rpm NL SATA 2.5-inch SFF Slim-Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 42D0747 | 42D0748 | |
250 GB | |||
250 GB Hot-Swap SATA II hard drive | 39M4526 | 39M4529 | |
250 GB Simple-Swap SATA II hard drive | 39M4508 | 71P7299 | |
256 GB | |||
256 GB SATA 2.5-inch MLC Hot-Swap Entry SSD (only supported on systems with a 2.5-inch bay) | 90Y8643 | 90Y8644 | |
300 GB | |||
300 GB 10 000 rpm SAS 2.5-inch SFF slim Hot-Swap hard drive (only supported on systems with a 2.5-inch bay)
|
42D0637
|
42D0638
|
|
300 GB 15 000 rpm SAS Hot-Swap hard drive | 44W2234 | 44W2235 | |
300 GB 10 000 rpm SAS 2.5-inch SFF Slim-Hot-Swap SED (only supported on systems with a 2.5-inch bay) | 44W2264 | 44W2265 | |
450 GB | |||
450 GB 15 000 rpm SAS Hot-Swap hard drive | 42D0519 | 42D0520 | |
450 GB 15 000 rpm SAS Hot-Swap hard drive | 44W2239 | 44W2240 | |
500 GB | |||
500GB Simple-Swap SATA II hard drive | 39M4514 | 39M4517 | |
500GB Hot-Swap SATA II hard drive | 39M4530 | 39M4533 | |
500GB 7200 rpm NL SATA 2.5-inch SFF Slim-Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 42D0752 | 42D0753 | |
500 GB 7200 rpm NL SAS 2.5-inch SFF Slim-Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 42D0707 | 42D0708 | |
600 GB | |||
600 GB 10 000 rpm SAS 2.5-inch SFF Slim Hot-Swap hard drive (only supported on systems with a 2.5-inch bay) | 49Y2003 | 49Y2004 | |
600 GB 10 000 rpm 6 Gbps SAS 2.5-inch SFF Non Hot Swap hard drive | 49Y2022 | 49Y2023 | |
600 GB 10 000 rpmSAS 2.5-inch SFF Simple-Swap hard drive (only supported on systems with a 2.5-inch bay) | 49Y2027 | 49Y2028 | |
600 GB 15 000 rpm SAS Hot-Swap hard drive | 44W2244 | 44W2246 | |
1 TB | |||
1 TB 7200 rpm NL SAS Hot-Swap hard drive | 42D0777 | 42D0778 | |
1 TB 7200 rpm SATA Hot-Swap hard drive | 43W7626 | 43W7629 | |
2 TB | |||
2 TB 7200 rpm NL SAS Hot-Swap hard drive | 42D0767 | 42D0768 | |
2 TB 7200 rpm SATA Hot-Swap hard drive | 42D0782 | 42D0783 | |
2 TB 7200 rpm SATA Simple-Swap hard drive | 42D0787 | 42D0788 | |
IBM RDX USB Removable Hard Drive | |||
160 GB | |||
46C5366
|
N/A | ||
320 GB | |||
46C5367
|
N/A | ||
500GB | |||
IBM RDX Internal USB Drive | 46C5388 | 46C5380 | |
IBM RDX 500 GB Cartridge | 46C5368 | N/A | |
Hot-Swap SAS/SATA hard drive upgrade kit | |||
4 x 3.5-inch LFF Hot-Swap SAS/SATA hard drive upgrade kit | 69Y0894 | 49Y4462-Backplane | |
69Y1325- Power Cable | |||
69Y1329-Cable (710 mm) | |||
69Y1335-Hard drive Cage | |||
69Y1339-EMC kit | |||
8 x 2.5-inch SFF Hot-Swap SAS/SATA hard drive upgrade kit | 69Y0895 | 46M0997-Backplane | |
46D1405-Hard drive Cage | |||
69Y1334-Hard drive Cage | |||
69Y1339-EMC Kit | |||
69Y1326-Power Cable | |||
69Y1328-Cable SAS (710 mm) | |||
94Y5991-Cable (180 mm) | |||
94Y6670-Backplane card |
Reviews
There are no reviews yet.