IBM Redundant 675W Power supply – For x3650M2, x3650M3, x3550M2, x3550M3
Description
|
Marketing part number
|
Replacement part number
|
---|---|---|
Power supply | ||
Redundant power supply 675 W | 46M1075 | |
Uninterruptible power supply (UPS) | ||
IBM UPS 3000 LV | 21301RX | |
IBM UPS 3000 HV | 21302RX | |
IBM UPS 10000XHV | 21304RX | MultiFRU |
IBM UPS 3U Online Battery Pack | 39Y8857 | |
IBM UPS 3000 EBM | 40K9620 | |
Power distribution unit (PDU) | ||
IBM DPI C13 PDU+C13 without linecord | 39M2816 | |
IBM DPI C19 PDU+C19 without linecord | 39M2818 | |
IBM DPI C19 3 phase PDU+C19 with attached linecord | 39M2819 | |
DPI NEMA Rack PDU | 39Y8905 | MultiFRU |
DPI 60 A Three Phase C19 Enterprise PDU with IEC309 3P+G (208 V) fixed line cord | 39Y8923 | 39Y8926 |
30 A/125 V Front-end PDU with NEMA L5-30P connector | 39Y8938 | 39Y8916 |
60 A/250 V Front-end PDU with IEC 309 60 A 2P+N+Gnd connector | 39Y8940 | 39Y8916 |
DPI 32 A Single Phase C13 Enterprise PDU with IEC309 2P+N+G (250 V) line cord | 39Y8941 | 39Y8925 |
DPI 60 A Single Phase C19 Enterprise PDU without line cord | 39Y8948 | 39Y8927 |
DPI Universal Rack PDU with Nema L5-20P and L6-20P (US cord) | 39Y8951 | 39M5271 |
IBM Ultra Density Enterprise PDU C19 PDU+ (WW) | 71762MX | |
IBM Ultra Density Enterprise PDU C19 PDU (WW) | 71762NX | |
IBM Ultra Density Enterprise PDU C19 3 phase 60A PD U+ (NA) | 71763MU | |
IBM Ultra Density Enterprise PDU C19 3 phase 60A PD U (NA) | 71763NU | |
Other | ||
IBM UPS 3U Online Battery Pack | 39Y8857 | 39Y8863 |
Reviews
There are no reviews yet.