Thông số kỹ thuật
| SKU Number | P70456-291 | P70457-291 |
|
Model Name |
HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8-core 1P 32GB- R MR408i-o NC 8SFF 1000W PS JP Server |
HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS JP Server |
| Chassis | HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server | HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server |
| Processor | 4509Y (8 core, 2.6 GHz, 125W) | 4514Y (16 core, 2.0 GHz, 150W) |
| Number of Processors | One | |
| Memory | 32 GB (1×32 GB, 5600 MT/s)
Notes: Runs at 4400 MT/s due to processor limitation. |
|
|
Network Controller |
Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3
Adapter for HPE Notes: No embedded networking |
Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE Notes: No embedded networking |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Included Hard Drives | None shipped as standard, 8 SFF supported | None shipped as standard, 8 SFF supported |
| Optical Drive | Optional DVD-ROM Optional via Universal Media Bay External support only | |
| Expansion Slots | 3-slots (x8, x16, x8) as standard; upgradeable to 8-slots in a 2-processor configuration | |
| Power Supply | 1x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit | |
| Fans | 4x Standard Fans | |
| Management | HPE iLO 6 | |
| Rail Kit | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit | |
| Security | TPM (Trusted Platform Module) | |
| Form Factor | 2U Rack | |
| Warranty | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. | |



