Specifications
| Technical Information | |
| Processor Manufacturer | Intel | 
| Processor Core | Hexa-core (6 Core) | 
| Clock Speed | 2.10 GHz | 
| Overclocking Speed | 2.60 GHz | 
| QuickPath Interconnect | 7.20 GT/s | 
| L1 Cache | 384 KB | 
| L2 Cache | 1.50 MB | 
| L3 Cache | 15 MB | 
| 64-bit Processing | Yes | 
| Process Technology | 22 nm | 
| Processor Technology | Turbo Boost Technology 2.0vPro Technology Hyper-Threading Technology Virtualization Technology Trusted Execution Technology Enhanced SpeedStep Technology Extended Memory 64 Technology Demand Based Switching Thermal Monitoring Technology | 
| Processor Socket | Socket R LGA-2011 | 
| Power Description | |
| Thermal Design Power | 80 W | 
| Environmental Conditions | |
| Thermal Specification | 159.8°F (71°C) | 
| Physical Characteristics | |
| Width | 1.8″ | 
| Depth | 2.1″ | 
| Miscellaneous | |
| Platform Supported | PC | 




 
				 
				 
				 
				 
				 
				 
				 
				 
 
							 
							 
							
Reviews
There are no reviews yet.