HP Smart Array P800 SAS RAID Controller – sp#: 501575-001
» SA-P400
|
» SA-P600
|
SA-P800
|
» SA-6402
|
» SA-642
|
|
Data Compatibility | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers | Yes, Parallel SCSI Smart Array controllers | Yes, Parallel SCSI Smart Array controllers |
Instant Upgrades to other Smart Array Controllers | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers | Yes, SAS Smart Array controllers | Yes, Parallel SCSI Smart Array controllers | Yes, Parallel SCSI Smart Array controllers |
Consistent Software Management Tools | Yes | Yes | Yes | Yes | Yes |
PCI Bus | x8 2.5G PCIe | 64-bit, 133 Mhz | x8 2.5G PCIe | 64-bit, 133 Mhz | 64-bit, 133 Mhz |
PCI Peak Data Transfer Rate | 2GB/s | 1GB/s | 2GB/s | 1GB/s | 1GB/s |
SCSI Protocol Support | 3Gb SAS/ 1.5Gb SATA |
3Gb SAS/ 1.5Gb SATA |
3Gb SAS/ 1.5Gb SATA |
Ultra 320, Ultra3, Ultra2 | Ultra 320, Ultra3, Ultra2 |
SCSI Peak Data Transfer Rate | 300 MBs per port | 300 MB/s per port | 300 MB/s per port | 320MB/s per channel | 320MB/s per channel |
Ports | 8 SAS ports | 8 SAS ports | 16 SAS ports | 2* U320 SCSI channels | 2 U320 SCSI Channels |
Connectors (External/Internal) | 0/2 | 1/2 | 2/2 | 2/2* | 1/1 |
Drives Supported (Max) | 18 | 38 | 108 | 28* | 20 |
Cache | 256MB DDR2- RAM, with available BBWC upgrade and 512MB BBWC upgrade | 256MB DDR-RAM BBWC, upgradeable to 512MB BBWC | 512MB DDR2-533 RAM BBWC | 128MB DDR-RAM BBWC, upgradeable to 512MB BBWC | 64 MB of DDR-RAM used for code, transfer buffers, and read cache, upgradeable to 128MB BBWC |
RAID Support | 0, 1, 1+0, 5 Optional 6 (ADG) | 0, 1, 1+0, 5, 6 (ADG) | 0, 1, 1+0, 5, 6 (ADG) | 0, 1, 1+0, 5, 6 (ADG) | 0, 1, 1+0, 5 |
Online Spare Support | Yes | Yes | Yes | Yes | Yes |
BBWC Enabler | Optional | Yes | Yes | Yes | Optional |
I/O Slot Type | PCI-Express | PCI-X | PCI-Express | PCI-X | PCI-X |
Reviews
There are no reviews yet.